Specifications
Type | ∅ mm | Conf. pieces | Code |
---|---|---|---|
CSP 1″ 1/4 57×300 | 57 | 1 | 335.478 |
CSP 1″ 1/4 62×300 | 62 | 1 | 335.493 |
CSP 1″ 1/4 72×300 | 72 | 1 | 335.481 |
CSP 1″ 1/4 82×300 | 82 | 1 | 335.482 |
CSP 1″ 1/4 92×300 | 92 | 1 | 335.483 |
CSP 1″ 1/4 102×300 | 102 | 1 | 335.484 |
CSP 1″ 1/4 112×300 | 112 | 1 | 335.485 |
CSP 1″ 1/4 122×300 | 122 | 1 | 335.489 |
CSP 1″ 1/4 132×300 | 132 | 1 | 335.494 |
Dry and wet use
** Wet use only